No | Nama Mahasiswa | Tinggi Badan (cm) | Jenis Kelamin |
---|---|---|---|
1 | Andika Boy Y | 175 | Lk |
2 | Iqlima | 152 | Pr |
3 | Ria Sagita | 150 | Pr |
4 | Al Anshar Yulisha | 160 | Lk |
5 | Nusrul Haliman | 170 | Lk |
6 | Ulfa Purwati | 150 | Pr |
7 | Cut Purnama | 155 | Pr |
8 | Heriansyah | 159 | Lk |
9 | Hasimsyah Aswari | 163 | Lk |
10 | Riska Maulani | 165 | Pr |
11 | Zulfian | 165 | Lk |
12 | Selamaddin | 160 | Lk |
13 | Sarlini Martha | 150 | Pr |
14 | Muhammad Ilham | 165 | Lk |
15 | Ade Kardima | 168 | Lk |
16 | Juanda | 165 | Lk |
17 | Siti Anggraini S | 168 | Pr |
18 | Zuhri | 165 | Lk |
19 | Fauzan Ikbar | 165 | Lk |
20 | Rizki Ambia Rahman | 170 | Lk |
21 | Ridha Aidil | 170 | Lk |
22 | Risqi Munandar | 170 | Lk |
23 | Khalil Zardari | 167 | Lk |
24 | Riski Septiadi | 153 | Lk |
25 | Shaella Rahma | 162 | Pr |
26 | Khairul Mizan | 165 | Lk |
27 | Win Aramico Rindi | 175 | Lk |
28 | Ari Hidayat | 175 | Lk |
Statistik Praktikum 1
Minggu, 28 September 2014
Tabel Data Tinggi Badan Mahasiswa Peternakan Unsyiah
Function(Rumus) Excel yang di gunakan :
Banyaknya Data = 28 <---- =count(c3:c30)
Jumlah = 4577 <---- =sum(c3:c30)
Rata-rata = 163.46 <---- =average(c3:c30)
Tinggi Maksimum = 175 <---- =max(c3:c30)
Tinggi Minimum = 150 <---- =min(c3:c30)
Jumlah Laki laki (Lk) = 20 <---- =countif(d3:d30,"Lk"')
Jumlah Perempuan (Pr) = 8 <---- =countif(d3:d30,"Pr"')
Langganan:
Postingan (Atom)